SUPERAntiSpyware detects, removes and protects you from millions of
spyware, adware, malware, trojan, rootkit, keylogger and bot threats on
a daily basis. Below is a list of threats we have discovered and
removed on 03-31-2018 that were not detected by other anti-malware/spyware
programs.
Filename Size |
Date |
|
STEAM_API.DLL
| 190,976 bytes | Mar 31 2018 | MEGAHERTZ.EXE
| 454,144 bytes | Mar 31 2018 | CPUMINER.EXE
| 1,805,911 bytes | Mar 31 2018 | UNINSTALL.EXE
| 78,204 bytes | Mar 31 2018 | NETTRANS.EXE
Related Files:
NETTRANS.EXE | 43,520 bytes | Mar 31 2018 | SET.EXE
| 3,780,096 bytes | Mar 31 2018 | PATCH.EXE
| 747,008 bytes | Mar 31 2018 | SUBAIR.EXE
| 1,814,528 bytes | Mar 31 2018 | TMSERVICE.EXE
| 242,344 bytes | Mar 31 2018 | 8304.EXE
| 664,064 bytes | Mar 31 2018 | STEAM.EXE
| 205,824 bytes | Mar 31 2018 | CZ1LV.EXE
| 666,112 bytes | Mar 31 2018 | MAYO068T9JNE5.EXE
| 501,760 bytes | Mar 31 2018 | M8KGMLC.EXE
| 502,784 bytes | Mar 31 2018 |
|
|
|
|
|
|
|
|
Terms and Conditions |
Privacy Policy |
Company |
Contact Copyright © 2018 Support.com, Inc. All rights reserved. |